Electronic Dance Music Road Trip
Various Artists

- 16-bit FLAC
2015-04-07
Andorfine Records
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Revolution (Radio Edit) (Radio Edit) par Beatbusterz | 3:09 | |
2 | Drop It (Radio Edit) (Radio Edit) par Crew 7 | 3:11 | |
3 | Realize Your Dreams (Radio Edit) (Radio Edit) par Sinedrome | 3:18 | |
4 | Surprize (Radio Edit) (Radio Edit) par Dj N'Farmer | 2:43 | |
5 | Can You Feel It (Radio Edit) (Radio Edit) par Buzzer | 3:31 | |
6 | The Drone (Radio Edit) (Radio Edit) par Sunrider | 3:20 | |
7 | Maverick (Radio Edit) (Radio Edit) par 4Bounce | 3:36 | |
8 | Path to Heaven (Alex Greed Remix Edit) (Alex Greed Remix Edit) par Marcelos Pi | 4:13 | |
9 | Drop That (Naxwell Remix Edit) (Naxwell Remix Edit) par John Duke | 3:29 | |
10 | Roar (Radio Edit) (Radio Edit) par Iamtom | 2:56 | |
11 | Eleven (Radio Edit) (Radio Edit) par Revelz | 3:45 | |
12 | Thrilling Eyes (Radio Edit) (Radio Edit) par Andrew Belize | 3:37 | |
13 | Shake It Up (Radio Edit) (Radio Edit) par The STW Project | 3:48 | |
14 | Killer (Radio Edit) (Radio Edit) par ZENO | 2:53 | |
15 | Canberra (Radio Edit) (Radio Edit) | 3:37 | |
16 | Break It Down (Freaky Noize Radio Edit) (Freaky Noize Radio Edit) par John Duke | 3:33 | |
17 | Jack It (Radio Edit) (Radio Edit) par Neal Claed | 3:36 | |
18 | Thunder (Radio Edit) (Radio Edit) par Paul Dave | 3:08 | |
19 | Id (Radio Edit) (Radio Edit) par DJ Freeway | 3:49 | |
20 | Alcohol (Radio Edit) (Radio Edit) par Sunrider | 2:44 | |
21 | 4 to the Floor (Radio Edit) (Radio Edit) par Alva Edison | 3:38 | |
22 | Cheope (Radio Edit) (Radio Edit) par Ciava | 3:00 | |
23 | Drone (Radio Edit) (Radio Edit) par Tranc Eye | 3:29 | |
24 | Tampa (Radio Edit) (Radio Edit) | 3:39 | |
25 | The Whole World (Radio Edit) (Radio Edit) par Ben Cross | 2:40 | |
26 | Emptiness (Radio Edit) (Radio Edit) par Andrew Belize | 3:06 | |
27 | Raw (Radio Edit) (Radio Edit) | 3:48 | |
28 | Exitus (Radio Edit) (Radio Edit) par John Brisby | 3:39 | |
29 | This Beat (Radio Version) (Radio Version) par Sunrider | 2:57 | |
30 | Kiviuq (Radio Mix) (Radio Mix) par Melvin Parker | 3:45 | |
31 | I'm on Fire (Radio Edit) (Radio Edit) par Cabante | 3:24 | |
32 | Takeoff (Radio Edit) (Radio Edit) par Dca | 3:09 | |
33 | Insanity (Radio Edit) (Radio Edit) par TCline | 3:25 | |
34 | Oh (Radio Edit) (Radio Edit) par Ollie Jones | 4:16 | |
35 | Wild (Club Edit) (Club Edit) par Crew 7 | 3:12 | |
36 | Lalo (Radio Edit) (Radio Edit) par Tolkyn | 3:11 | |
37 | Invasion (Radio Edit) (Radio Edit) par Jakiro One | 3:36 | |
38 | Disco Beat (Rokko Tronic Edit) (Rokko Tronic Edit) par Trashbagz | 2:52 | |
39 | They Gave Us Rock (Rokko Tronic Edit) (Rokko Tronic Edit) | 3:07 | |
40 | Aurora (Radio Edit) (Radio Edit) par TCline | 3:38 | |
41 | Give Me Your Love (Radio Edit) (Radio Edit) par Dary Project | 3:54 | |
42 | Selekta (Radio Edit) (Radio Edit) par Blind Date | 3:08 | |
43 | Phantom (Radio Edit) (Radio Edit) par Lao'n & Fallon | 4:05 | |
44 | R U Ready (Radio Edit) (Radio Edit) par Wikko | 2:07 | |
45 | Bermuda (Radio Edit) (Radio Edit) par Lao'n & Fallon | 3:13 | |
46 | Nothing More to Do (Melbourne Bounce Project Remix) (Melbourne Bounce Project Remix) par DJ Ken K. | 3:07 | |
47 | Save (Extended Mix) (Extended Mix) par The STW Project | 5:41 | |
48 | Sunshine (Radio Edit) (Radio Edit) par Rico Bowen | 4:24 | |
49 | Give Me More (Radio Mix) (Radio Mix) par Sean Noah | 3:30 | |
50 | Feels so Right (Radio Mix) (Radio Mix) par Dj N'Farmer | 3:04 |
- Durée totale:
- 2:51:40
- Genres:
- House
- ℗ Andorfine Records
- © Andorfine Records