Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | It's You Only You | 3:17 | |
2 | Look-A There | 2:17 | |
3 | Bongo | 3:02 | |
4 | A Tip On The Numbers | 3:01 | |
5 | Looking For A Place To Park | 3:04 | |
6 | Huh! Uh-Huh! | 2:57 | |
7 | Ra-Da-Da-Da | 2:44 | |
8 | Ferdinand The Bull | 2:56 | |
9 | Windy City Hop | 2:47 | |
10 | Jump Session | 2:37 | |
11 | Ah Now | 3:01 | |
12 | The Flat Foot Floogie | 2:53 | |
13 | Sploghm | 2:37 | |
14 | It's Gettin' Kinda Chilly | 2:33 | |
15 | Broadway Jump | 2:52 | |
16 | Bassology | 2:50 | |
17 | Rhythm Mad | 2:52 | |
18 | Vol Vist Du Gaily Star | 2:45 | |
19 | Boot-Ta-La-Za | 2:46 | |
20 | Bingie-Bingie-Scootie | 2:55 | |
21 | Look Out | 2:55 | |
22 | Tutti Frutti | 2:40 | |
23 | 8, 9 And 10 | 2:44 | |
24 | Baby Be Mine | 2:55 | |
25 | That's A Bringer | 2:58 | |
26 | Hellzapoppin' | 4:45 | |
27 | Slim Slam Boogie | 2:44 | |
28 | Swingin' In The Key Of C | 2:46 | |
29 | Ti-Pi-Tin | 2:34 | |
30 | Early In The Morning | 2:39 | |
31 | Buck Dance Rhythm | 2:40 | |
32 | Chitlin' Switch Blues | 2:55 | |
33 | Don't Let Us Say Goodbye | 3:03 | |
34 | That's What You Call Romance | 2:52 | |
35 | Dancing On The Beach | 3:08 | |
36 | Groove Juice Special | 2:44 | |
37 | Chicken Rhythm | 2:55 | |
38 | Laughin' In Rhythm | 2:39 | |
39 | Champagne Lullaby | 2:58 | |
40 | Chinatown My Chinatown | 2:41 | |
41 | B-19 | 3:03 | |
42 | A-Well-A-Take-Um-A-Joe | 3:06 | |
43 | Hit That Mess | 2:43 | |
44 | African Jive | 2:49 | |
45 | Fitzwater Street | 2:55 | |
46 | Put Your Arms Around Me Baby | 2:59 | |
47 | Sweet Sofronia | 2:14 | |
48 | Oh! Lady Be Good | 2:43 | |
49 | Hey! Chef | 2:41 | |
50 | Beatin' The Board | 3:02 | |
51 | Dopey Joe | 2:30 | |
52 | Palm Springs Jump | 2:41 | |
53 | Matzoh Balls | 2:39 | |
54 | Humpty Dumpty | 2:31 |
- Durée totale:
- 2:33:37
- ℗ Master Classics Records
- © 2009 Master Classics Records