Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Mood to Be Stewed (Remastered) | 2:56 | |
2 | Honeysuckle Rose (Remastered) | 3:03 | |
3 | Blue, Brown and Beige (Remastered) | 2:55 | |
4 | Dozin' (Remastered) | 2:34 | |
5 | Memories of You (Remastered) | 2:50 | |
6 | Time On My Hands (Remastered) | 3:01 | |
7 | Play Fiddle Play (Remastered) | 2:55 | |
8 | Beat (Remastered) | 2:33 | |
9 | Laff Slam Slam (Laff Slam Laff) [Remastered] | 2:59 | |
10 | When Day Is Done (Remastered) | 2:53 | |
11 | Hop, Skip and Jump (Remastered) | 2:32 | |
12 | One That Got Away (Remastered) | 3:07 | |
13 | Sherry Lynn Flip (Remastered) | 2:59 | |
14 | Oh Me, Oh My, Oh Gosh (Remastered) | 3:01 | |
15 | Coppin' Out (Remastered) | 2:54 | |
16 | Bell for Norvo (Remastered) | 2:43 | |
17 | Take It On Back (Remastered) | 2:41 | |
18 | Dark-Eyes (Remastered) | 3:00 | |
19 | On the Upside Looking Down (Remastered) | 3:12 | |
20 | Doctor Foo (Remastered) | 2:59 | |
21 | Jumpin' At the Deuces (Remastered) | 2:54 | |
22 | Willow Weep for Me (Remastered) | 2:48 | |
23 | Voice of the Turtle (Remastered) | 3:00 | |
24 | Blues Collins (Remastered) | 2:59 | |
25 | Haw Haw (Remastered) | 2:47 | |
26 | Slammin' the Gate (Remastered) | 2:52 | |
27 | Comes the Don (Remastered) | 2:33 | |
28 | Three Blind Mice (Remastered) | 2:40 | |
29 | Talkin' Back (Remastered) | 2:55 | |
30 | Jingle Bells (Remastered) | 3:00 | |
31 | Look Here (Remastered) | 2:46 | |
32 | I Don't Stand a Ghost of a Chance (Remastered) | 3:03 |
- Durée totale:
- 1:32:04
- Genres:
- Jazz
- ℗ Valuable Records
- © Valuable Records
Egalement de Slam Stewart
- The Great Slam Stewart 2013