Bounty Hunter - Live... '78-'80 - Remastered
Molly Hatchet
2018-01-23
Sound Stage
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Let the Good Times Roll | 4:26 | |
2 | Bounty Hunter (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 3:22 | |
3 | Gator Country (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 6:40 | |
4 | Big Apple (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 3:55 | |
5 | Dreams (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 7:28 | |
6 | Cheatin’ Woman (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 4:18 | |
7 | Trust Your Old Friend (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 4:24 | |
8 | Have Some Fun Tonight (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 3:58 | |
9 | Jam / Band Intros (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 8:03 | |
10 | Crossroads (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 4:51 | |
11 | Gimme Three Steps (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) (Stars, Philadelphia - WIOQ-FM, Feb 11th '78) | 6:18 | |
12 | Dreams (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) | 8:03 | |
13 | One Man’s Pleasure (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) | 3:57 | |
14 | Trust Your Old Friend (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) | 4:20 | |
15 | The Harp Jam / Encore Break (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) | 12:33 | |
16 | Boogie No More (Encore) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) (Nasau Coliseum, Uniondale NY - WLIR-FM, Feb 18th '79) | 8:19 | |
17 | Bounty Hunter (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 3:20 | |
18 | Let the Good Times Roll | 4:09 | |
19 | Gator Country (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 7:00 | |
20 | Big Apple (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 3:54 | |
21 | Dreams (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 7:08 | |
22 | Trust Your Old Friend (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 4:31 | |
23 | The Harp Jam / Band Intros (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 11:39 | |
24 | Crowd (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 1:13 | |
25 | One Man’s Pleasure (Encore) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 3:53 | |
26 | Crossroads (Encore) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) (Miami Jai-Alai, Fronton FL - WSHE-FM April 29th '79) | 4:22 | |
27 | Announcer (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 0:21 | |
28 | Bounty Hunter (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 2:48 | |
29 | Let the Good Times Roll (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 3:36 | |
30 | It’s All Over Now (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 3:46 | |
31 | Gator Country (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 6:35 | |
32 | Dead and Gone (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 4:09 | |
33 | Few and Far Between (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 3:32 | |
34 | Dreams (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 6:44 | |
35 | Good Rockin' Tonight (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 3:24 | |
36 | Flirting With Disaster (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 5:22 | |
37 | Beatin' the Odds (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 3:16 | |
38 | Crossroads (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) (Civic Center, Lakeland FL WWRZ-FM, Dec 31st 1980) | 4:02 |
- Durée totale:
- 3:13:39
- Genres:
- Rock
- ℗ Sound Stage
- © CC Music
Egalement de Molly Hatchet
Vous aimerez peut-être...
- Wet Willie Wet Willie 1971