Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Theme From The Apartment | 3:44 | |
2 | Jamaica Ska | 2:25 | |
3 | Oil in My Lamp (feat. Monty Morris) | 2:27 | |
4 | Wings of a Dove (feat. The Blues Busters) | 2:34 | |
5 | Soon You'll Be Gone (feat. The Blues Busters) | 2:45 | |
6 | Sammy Dead (feat. Eric "Monty" Morris) | 2:11 | |
7 | Come Back (feat. Stranger & Patsy) | 2:56 | |
8 | Elizabeth Serenade aka Elizabethan Serenade | 2:38 | |
9 | Only a Fool (feat. The Mighty Sparrow) | 2:44 | |
10 | Bam Bam (feat. Toots and the Maytals) | 4:15 | |
11 | Dancehall Soca | 3:31 | |
12 | Soca Butterfly | 3:34 | |
13 | Soca Tattie | 3:24 | |
14 | Dragon Dance (feat. The Mighty Sparrow) | 3:26 | |
15 | Give Me Soca | 3:30 | |
16 | Tiney Winey | 5:00 | |
17 | Wine Down | 3:28 | |
18 | Empty Chair (feat. Keith Lyn) | 2:37 | |
19 | Behold (feat. The Blues Busters) | 2:45 | |
20 | Walk Like A Dragon | 2:27 | |
21 | Donna (feat. The Blues Busters) | 1:45 | |
22 | 54-46 That's My Number (feat. Toots and the Maytals) | 3:06 | |
23 | A Little Love aka That's All I Want From You | 2:29 | |
24 | Redemption Song | 3:28 | |
25 | Tempted To Touch | 3:10 | |
26 | Turn Me On | 3:22 | |
27 | Blackman Come Out To Party | 3:20 | |
28 | Old Friends Do aka The Way Old Friends Do | 2:41 | |
29 | Sandra (feat. The Mighty Sparrow) | 3:02 | |
30 | Soul Ska | 3:22 | |
31 | Holly Holy | 2:56 | |
32 | Green Island | 3:24 | |
33 | Sad Sweet Dreamer | 3:07 | |
34 | Dumplins | 2:43 | |
35 | Ska Medley [Eastern Standard Time/ Carry Go Bring Come] | 2:38 | |
36 | Worried Over You (feat. Pam & Woody) | 3:22 | |
37 | No Love No Money (feat. The Mighty Sparrow) | 3:34 | |
38 | Nice Time | 2:33 | |
39 | Sunday Coming | 2:32 | |
40 | Mambo #12 | 3:08 | |
41 | Moon River | 2:46 | |
42 | Mammy Blue | 2:25 | |
43 | Reggae Love Songs | 5:13 | |
44 | Thinking of You (feat. The Blues Busters) | 3:12 | |
45 | Maria (feat. The Mighty Sparrow) | 3:02 | |
46 | Nani Wine | 3:06 | |
47 | Carnival Killer | 4:10 | |
48 | Dance With My Father Again | 4:19 |
- Durée totale:
- 2:30:16
- Genres:
- Reggae
- ℗ 2010 VP Music Group, Inc
- © 2010 VP Music Group, Inc